| 4.7 | 2:31 am | Today | 2:31 am | 5.6 |
| 19.5 | 4 | November | 4 | 22.2 |
| 38.1 | 23 Oct | 2026 | 25 Oct | 43.3 |
| 7.8° | 12:11 am | Today | 7:21 am | 4.0° |
| 13.7° | 1 | November | 2 | 1.5° |
| 35.6° | 13 Aug | 2026 | 17 Oct | 1.4° |
| Mist |
|
| One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 104° ESE | |
![]() |
WD-api 10.37S - Aercus WeatherSleuth - Hanford, Stoke-on-Trent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |