| 7.4 | 12:21 am | Today | 1:51 am | 9.2 |
| 15 | 4 | September | 4 | 17.3 |
| 16.1 | 5 Aug | 2026 | 26 Jul | 20.7 |
| 57.9° | 12:11 am | Today | 6:51 am | 52.3° |
| 72.0° | 3 | September | 1 | 48.6° |
| 96.1° | 13 Aug | 2026 | 23 Aug | 42.6° |
| Unknown |
|
| One hour forecast: Temperature -999°F Windspeed 0 mph Rain 0% |
|
| 4 | 6 |
| Wind | Gust |
| 290° WNW | |
![]() |
WD-api 10.37S - Aercus WeatherSleuth - Hanford, Stoke-on-Trent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |