X  Close
 Saturday 7 November      sunrise  07:17  sunset  16:27   Daylight: 09 hrs 09 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
08 - 09 FogFog 6° - 2.9 mph   Light air 167.2 SSE - 100 % 1023.4 hPa
09 - 10 FogFog 6.2° - 2.5 mph   Light air 198.8 SSW - 100 % 1023.3 hPa
10 - 11 FogFog 6.6° - 2 mph   Light air 235.2 SW - 100 % 1023.3 hPa
11 - 12 FogFog 7° - 2.2 mph   Light air 221.7 SW - 99 % 1023.2 hPa
12 - 13 CloudyCloudy 7.9° - 2.7 mph   Light air 207.5 SSW - 95 % 1022.8 hPa
13 - 14 CloudyCloudy 8.4° - 3.1 mph   Light air 211.9 SSW - 99 % 1022.5 hPa
14 - 15 CloudyCloudy 8.4° - 3.8 mph   Light air 231.7 SW - 100 % 1022.1 hPa
15 - 16 CloudyCloudy 8.4° - 3.8 mph   Light air 245.1 WSW - 100 % 1022.1 hPa
16 - 17 CloudyCloudy 7.9° - 2.9 mph   Light air 255.5 WSW - 90 % 1022.2 hPa
17 - 18 CloudyCloudy 6.5° - 3.1 mph   Light air 295.2 WNW - 99 % 1022.3 hPa
18 - 19 Partly cloudyPartly cloudy 6.3° - 3.1 mph   Light air 338 NNW - 85 % 1022.4 hPa
19 - 20 Partly cloudyPartly cloudy 5.3° - 2.5 mph   Light air 18.5 NNE - 78 % 1022.3 hPa
20 - 21 Partly cloudyPartly cloudy 4.5° - 1.6 mph   Light air 68.8 ENE - 81 % 1022.1 hPa
21 - 22 CloudyCloudy 3.9° - 1.3 mph   Light air 90.6 E - 91 % 1022 hPa
22 - 23 CloudyCloudy 3.9° - 2.5 mph   Light air 126.2 SE - 98 % 1022 hPa
23 - 00 FogFog 3.7° - 2.9 mph   Light air 170.7 S - 100 % 1022 hPa
 Sunday 8 November      sunrise  07:19  sunset  16:25   Daylight: 09 hrs 05 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog 3.6° - 2.7 mph   Light air 178.7 S - 100 % 1021.8 hPa
01 - 02 FogFog 3.3° - 2.5 mph   Light air 162.2 SSE - 100 % 1021.5 hPa
02 - 03 FogFog 3.4° - 3.4 mph   Light air 179.8 S - 100 % 1021.5 hPa
03 - 04 FogFog 3.4° - 2.9 mph   Light air 200.2 SSW - 100 % 1021.3 hPa
04 - 05 FogFog 3.4° - 2.7 mph   Light air 203.1 SSW - 100 % 1020.9 hPa
05 - 06 FogFog 3.3° - 2.9 mph   Light air 221.1 SW - 100 % 1020.9 hPa
06 - 07 FogFog 3.6° - 2.7 mph   Light air 227.2 SW - 100 % 1021.1 hPa
07 - 08 FogFog 3.7° - 2.2 mph   Light air 222.3 SW - 100 % 1020.9 hPa
08 - 09 FogFog 3.9° - 2.9 mph   Light air 218.8 SW - 100 % 1021.2 hPa
09 - 10 FogFog 4.1° - 3.8 mph   Light air 216.4 SW - 100 % 1021.6 hPa
10 - 11 FogFog 4.4° - 3.6 mph   Light air 211.3 SSW - 100 % 1021.7 hPa
11 - 12 FogFog 5° - 4.9 mph   Light breeze 209.6 SSW - 100 % 1021.8 hPa
12 - 13 FogFog 5.5° - 5.1 mph   Light breeze 219 SW
1
100 % 1021.6 hPa
13 - 14 FogFog 6.1° - 4 mph   Light air 219.9 SW - 100 % 1021.2 hPa
14 - 15 CloudyCloudy 6.6° - 2.2 mph   Light air 204.2 SSW - 99 % 1020.7 hPa
15 - 16 CloudyCloudy 6.6° - 2.2 mph   Light air 183 S - 97 % 1020.5 hPa
16 - 17 CloudyCloudy 6.2° - 2.9 mph   Light air 170.4 S - 98 % 1020.4 hPa
17 - 18 CloudyCloudy 5.7° - 4 mph   Light air 186.3 S - 98 % 1020.7 hPa
18 - 19 CloudyCloudy 5.4° - 4.5 mph   Light air 180.1 S - 100 % 1021.1 hPa
19 - 20 CloudyCloudy 5.2° - 4.9 mph   Light breeze 166.9 SSE - 100 % 1021.2 hPa
20 - 21 FogFog 4.9° - 4.9 mph   Light breeze 162.4 SSE - 100 % 1021 hPa
21 - 22 FogFog 4.4° - 4.7 mph   Light breeze 161.3 SSE - 100 % 1021 hPa
22 - 23 FogFog 4.1° - 4.3 mph   Light air 147 SSE - 100 % 1020.8 hPa
23 - 00 FogFog 4.2° - 4.5 mph   Light air 141.6 SE - 100 % 1020.6 hPa
 Monday 9 November      sunrise  07:21  sunset  16:23   Daylight: 09 hrs 02 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog 4° - 4.9 mph   Light breeze 154.4 SSE - 100 % 1020.6 hPa
01 - 02 FogFog 3.8° - 4.5 mph   Light air 155.1 SSE - 100 % 1020.4 hPa
02 - 03 FogFog 3.7° - 4 mph   Light air 142.9 SE - 100 % 1020.1 hPa
03 - 04 FogFog 3.5° - 3.8 mph   Light air 125 SE - 100 % 1019.5 hPa
04 - 05 FogFog 3.4° - 4 mph   Light air 128 SE - 100 % 1019.2 hPa
05 - 06 FogFog 3.3° - 4 mph   Light air 138.7 SE - 100 % 1019.3 hPa
06 - 07 FogFog 3.1° - 4.3 mph   Light air 133.5 SE - 100 % 1019.3 hPa
07 - 08 FogFog 3° - 4.7 mph   Light breeze 117.7 ESE - 100 % 1019.3 hPa
08 - 09 FogFog 2.9° - 5.6 mph   Light breeze 110.3 ESE - 100 % 1019.4 hPa
09 - 10 FogFog 3.3° - 6 mph   Light breeze 120.4 ESE - 100 % 1019.3 hPa
10 - 11 FogFog 3.8° - 6.7 mph   Light breeze 123.1 ESE - 100 % 1019.1 hPa
11 - 12 FogFog 4.3° - 7.6 mph   Light breeze 119.1 ESE
1
100 % 1019.1 hPa
12 - 13 CloudyCloudy 5.1° - 8.3 mph   Gentle breeze 108.7 ESE
1
99 % 1018.3 hPa
13 - 14 CloudyCloudy 5.9° - 8.7 mph   Gentle breeze 111.9 ESE - 94 % 1017.4 hPa
14 - 15 Partly cloudyPartly cloudy 6.3° - 9.6 mph   Gentle breeze 108.1 ESE - 81 % 1016.9 hPa
15 - 16 Partly cloudyPartly cloudy 6.1° - 10.1 mph   Gentle breeze 101.1 E - 77 % 1016.2 hPa
16 - 17 Partly cloudyPartly cloudy 5.6° - 9.4 mph   Gentle breeze 110 ESE - 58 % 1015.9 hPa
17 - 18 Partly cloudyPartly cloudy 5° - 10.1 mph   Gentle breeze 106.2 ESE - 48 % 1015.8 hPa
18 - 19 Partly cloudyPartly cloudy 4.6° - 11.6 mph   Gentle breeze 101.4 E - 74 % 1015.8 hPa
19 - 20 CloudyCloudy 4.3° - 12.1 mph   Gentle breeze 107.2 ESE - 100 % 1015.8 hPa
20 - 21 CloudyCloudy 4.2° - 11.9 mph   Gentle breeze 106.9 ESE - 99 % 1015.6 hPa
21 - 22 CloudyCloudy 4.1° - 12.1 mph   Gentle breeze 102.2 ESE - 100 % 1015.3 hPa
22 - 23 CloudyCloudy 4° - 12.3 mph   Gentle breeze 103.7 ESE - 100 % 1015.1 hPa
23 - 00 FogFog 3.9° - 13 mph   Moderate breeze 103 ESE - 100 % 1014.7 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK